
24–48h Dispatch
Bengaluru Hub
Moisture Sealed
Export Shrink Wrap
GST Tax Invoice
100% Tax Compliant
QC Inspected
Tensile & Color Fast
Automated transfer card laminator for IC card, smart card, and PVC card fabrication.
| Product Code (SKU) | MCH-WL-FA7500AT-Y |
| Ribbon Width | 520 x 650 mm |
| Roll Continuous Length | 100 m (Approx. 100 meters continuous) |
| Material Formulation | 100% Virgin High-Tenacity Polyester (Double/Single Satin Finish) |
| Shade & Color Fastness | Industrial Gray (Reactive vat dyed • High wash and sweat fastness) |
| Recommended Printing Method | Screen / Sublimation Print |
| Core & Winding | Plastic Core (Standard rotary machine compatible) |
| Daylights | 10 Hot / 10 Cold |
| Laminating Format | 520 × 650 mm |
| Transfer Automation | Linear Rail Servo Transfer |
| Power | 36 kW, 380V |
Frequently purchased together for bulk institutional & trade supply



